RCDD(T) Series Dry Self-Cleaning Electromagnetic Iron Separator

Short Description

Brand: RUICHUAN
Product Origin: Shandong, China
Categories: Electromagnetic Separators
Application: Suitable for automatic tramp iron removal from non-magnetic powder and lump materials in mining, cement, coal, aggregate, and other conveyor-based bulk material handling systems.

Back to Products
Product Detail

描述

RCDD(T) Series Dry Self-Cleaning Electromagnetic Iron Separator

Overview

The RCDD(T) Series Dry Self-Cleaning Electromagnetic Iron Separator is used to continuously remove tramp iron from conveyed bulk materials. It is especially suitable for powder and lump non-magnetic materials where automatic iron removal is required to protect downstream equipment and improve product purity.

This series adopts a special resin-cast coil structure, self-cooling fully sealed design, and self-cleaning discharge mechanism, allowing stable long-term operation in demanding working conditions. The equipment offers strong magnetic attraction, deep magnetic penetration, and dependable performance in dusty, wet, and corrosive environments.

Applications

  • Mining and mineral processing plants
  • Quarrying and aggregate production lines
  • Cement and building material plants
  • Thermal power plants
  • Metallurgy and bulk material conveying systems
  • Recycling and solid waste processing lines

Suitable materials and working conditions include:

  • Powdery non-magnetic materials
  • Lump non-magnetic materials
  • Ore conveying lines
  • Aggregate and crushed stone handling
  • Raw material belts requiring tramp iron removal

Technical Characteristics

  • Dry type self-cleaning electromagnetic iron separator
  • Designed for continuous automatic iron removal
  • Strong magnetic penetration depth
  • High suction force for ferrous contaminants
  • Fully sealed internal structure
  • Special resin-cast coil design
  • Self-cooling construction
  • Dustproof, rainproof, and corrosion-resistant
  • Suitable for harsh industrial environments
  • Compatible with different conveyor belt widths and suspension heights

Optional Configuration / Notes

  • The series includes standard RCDD models and super-strong RCDD-T variants.
  • T-series variants are available in T1 / T2 / T3 levels with different magnetic intensities.
  • Model selection should be based on conveyor belt width, material layer thickness, suspension height, required magnetic intensity, site environment, and duty cycle.

Technical Parameters And Main Performance Indicators

Standard RCDD Series

Model Conveyor Width (mm) Rated Suspension Height h (mm) Material Thickness ≤ (mm) Magnetic Intensity ≥ (mT) Drive Power ≤ (kW) Belt Speed ≤ (m/s) Weight (kg)
RCDD-5 500 100 100 60 1.5 2.5 950
RCDD-6 600 120 120 60 1.5 2.5 1380
RCDD-6.5 650 150 150 70 2.2 2.5 1490
RCDD-8 800 200 200 70 2.2 2.5 1770
RCDD-10 1000 250 250 70 3.0 2.5 2380
RCDD-12 1200 300 300 70 3.0 2.5 3170
RCDD-14 1400 350 350 70 4.0 2.5 4800
RCDD-16 1600 400 400 70 4.0 2.5 6300
RCDD-18 1800 450 450 70 5.5 2.5 7800

Standard RCDD Series Dimension Table

Model A (mm) B (mm) C (mm) D (mm) E (mm)
RCDD-5 2020 1040 775 750 1000
RCDD-6 2140 1100 800 800 1100
RCDD-6.5 2275 1190 820 888 1250
RCDD-8 2540 1480 865 1030 1350
RCDD-10 2750 1635 940 1230 1400
RCDD-12 3000 1800 1010 1505 1700
RCDD-14 3500 2050 1050 1674 2000
RCDD-16 3900 2450 1180 1874 2350
RCDD-18 4400 2850 1290 2100 2800

RCDD-T Super-Strong Series Model Table

Base Model Type Conveyor Width (mm) Rated Suspension Height h (mm) Excitation Power (kW) Drive Motor Power (kW) Magnetic Intensity at Rated Height (mT) Main Size A×B×C (mm) Weight (kg)
RCDD-6 T1 650 200 4.0 1.5 90 2400×1150×650 800
T2 6.0 2.2 120 2600×1150×680 1200
T3 10.0 2.2 150 2800×1150×700 1600
RCDD-8 T1 800 250 5.3 2.2 90 2710×1215×730 1520
T2 7.5 2.2 120 2710×1215×760 1910
T3 11.5 3.0 150 2710×1215×800 2380
RCDD-10 T1 1000 300 7.1 3.0 90 3000×1460×810 2320
T2 9.0 3.0 120 3000×1460×860 2980
T3 14.0 4.0 150 3000×1460×920 3450
RCDD-12 T1 1200 350 9.0 4.0 90 3450×1770×940 3240
T2 13.5 4.0 120 3450×1770×980 4250
T3 16.0 5.5 150 3450×1770×1020 5260
RCDD-14 T1 1400 400 11.5 4.0 90 3850×1900×1060 4530
T2 15.0 5.5 120 3850×1900×1100 6120
T3 19.5 5.5 150 3850×1900×1160 7150
RCDD-16 T1 1600 450 18.0 5.5 90 4070×2200×1150 5980
T2 22.0 5.5 120 4070×2200×1190 7200
T3 26.5 7.5 150 4070×2200×1240 9350
RCDD-18 T1 1800 500 17.5 7.5 90 4550×2450×1310 8050
T2 25.0 7.5 120 4550×2450×1360 9500
T3 32.5 11.0 150 4550×2450×1410 11200
RCDD-20 T1 2000 550 22.0 7.5 90 5020×2600×1440 9800
T2 29.5 11.0 120 5020×2600×1500 12500
T3 36.0 11.0 150 5020×2600×1590 16300
RCDD-22 T1 2200 600 26.0 11.0 90 5200×2700×1600 13000
T2 33.5 11.0 120 5400×2700×1650 14500
T3 41.0 15.0 150 5500×2700×1700 19000
RCDD-24 T1 2400 650 31.0 15.0 90 5700×2900×1750 15000
T2 38.5 15.0 120 6000×2900×1800 18000
T3 46.5 15.0 150 6200×2900×1850 22000

Note: Detailed model-by-model parameters for RCDD-T variants can be published in a separate specification table or provided upon request.